Vadodara, Gujarat
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | 99% |
Packaging Size | 25Kg Bag |
Physical State | Granules |
Packaging Type | Bag |
Color | White |
Application | Used To Absorb Moisture And Condensation From The Surrounding Environment. |
CAS Number | 112926-00-8 |
Chemical Formula | SiO2 |
Approx. Rs 235 / KilogramGet Latest Price
Product BrochureProduct Details:Purity | 95% |
Physical State | Granules |
Color | Orange |
Grade | Technical |
Usage | Used To Absorb Moisture And Condensation From The Surrounding Environment. |
Size | 50Kg |
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | 99% |
Usage/Application | Used To Absorb Moisture And Condensation From The Surrounding Environment. |
Packaging Size | 25Kg Bag |
Physical State | Crystals |
Color | White |
Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Physical Form | Crystal |
Purity | 99% |
Color | Blue |
Packaging Size | 25 Kg |
Packaging Type | Bags |
Usage/Application | Used To Absorb Moisture And Condensation From The Surrounding Environment. |
Friability | 99.5 % |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | 99% |
Usage/Application | Used To Absorb Moisture And Condensation From The Surrounding Environment. |
Particle Size (in MM) | 8 mm |
Packaging Size | 25Kg Bag |
Physical State | Granules |
Packaging Type | Bag |
Additional Information:
Explore More Products
© Excel Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited